. | Small starting current, large starting torque and superior adaptability to speed. |
. | With its superior fixed tension, the winding fabric, bands and thread can obtain moderate
tension with no need of re-regulation of tension during operation. |
. | With moderate tension, neat and unbroken winding can be obtained. |
NO.OF P | SYN. SPEED N. | ※ACTUAL APPLIED SPEED | ||
50Hz | 60Hz | 50Hz | 60Hz | |
4 | 1500 | 1800 | 0-1000 | 0~1200 |
6 | 1000 | 1200 | 0~670 | 0~800 |
8 | 750 | 900 | 0~500 | 0~600 |
12 | 500 | 600 | 0~330 | 0~400 |
* All specification are subject to change without notice. |
Application: |
|
Data Required in Selecting Torque Motors: | ||||||||
|
6P's Amp=4P'sAmp*75% | 8P's Amp=4P'sAmp*60% |
Frame No. | Rated torqueRated torque | 4-P motor max. current (Amp) | |||
Kg-cm | kg-m | 220V/60Hz | 380V/60Hz | 440V/60Hz | |
1 | 1 | 0.26 | 0.15 | 0.13 | |
2 | 3 | 0.65 | 0.38 | 0.33 | |
3 | 5 | 0.8 | 0.46 | 0.40 | |
3L | 7.5 | 1 | 0.57 | 0.40 | |
4 | 10 | 0.1 | 1.5 | 0.86 | 0.75 |
5 | 0.15 | 2 | 1.16 | 1 | |
6 | 0.2 | 3 | 1.73 | 1.5 | |
6L | 0.3 | 4.5 | 2.6 | 2.3 | |
6L | 0.5 | 7.4 | 4.3 | 3.8 | |
7 | 0.75 | 10 | 5.8 | 5 | |
7L | 1 | 14 | 8 | 7 | |
8 | 1.5 | 20 | 11.6 | 10 | |
8L | 2 | 28 | 16 | 14 | |
9 | 3 | 42 | 28 | 21 |
* All specification are subject to change without notice. | |
Note: | The rated torque is that under the reated speed The max. torque is 200% of the rated torque. |
......................................................................................................................................................................................................................... |
Fig-No. | Frame No. |
kg-cm/m | 本體尺寸 | 軸端尺寸 | 腳孔 | |||||||||||||||||
4P | 6P | 8P | A | B | C | DØ | E | F | H | H' | L | M | N | Q | R | SØ | T | U | W | ZØ | ||
1 | 1 | 1cm | 2 | - | 65 | 65 | 68 | 131 | 64 | - | 135 | - | 345 | 150 | 75 | 210 | 280 | 19.4 | - | - | - | 11 |
2 | 2 | 3 | 3 | 5 | 73 | 73 | 80 | 150 | 70 | - | 155 | - | 190 | 170 | 82 | 40 | 117 | 14 | - | - | - | 11 |
2 | 3 | 5 | 7.5 | 7.5 | 100 | 100 | 90 | 177 | 70 | 50 | 180 | 345 | 245 | 180 | 130 | 40 | 145 | 14 | - | - | - | 10 |
2 | 3L | 7.5 | 10 | 10 | 100 | 100 | 90 | 177 | 70 | 50 | 180 | 345 | 245 | 180 | 130 | 40 | 145 | 14 | - | - | - | 10 |
2 | 4 | 10 | 15 | 15 | 130 | 115 | 100 | 200 | 80 | 56 | 195 | 370 | 290 | 200 | 150 | 40 | 160 | 16 | - | - | - | 10 |
2 | 5 | 15 | 20 | 20 | 127 | 127 | 115 | 232 | 95 | 56 | 230 | 400 | 310 | 232 | 140 | 50 | 185 | 22 | 7 | 4 | 7 | 11 |
3 | 6 | 20 | 30 | 30 | 142 | 142 | 115 | 232 | 95 | 70 | 230 | 400 | 342 | 232 | 180 | 50 | 200 | 22 | 7 | 4 | 7 | 11 |
3 | 6L | 30 | 50 | 50 | 142 | 142 | 115 | 232 | 95 | 70 | 230 | 400 | 342 | 232 | 180 | 50 | 200 | 22 | 7 | 4 | 7 | 11 |
3 | 6L | 50 | 75 | 75 | 142 | 142 | 115 | 232 | 95 | 70 | 230 | 400 | 342 | 232 | 180 | 50 | 200 | 22 | 7 | 4 | 7 | 11 |
3 | 7 | 75 | 1m | 1m | 155 | 155 | 135 | 268 | 110 | 70 | 270 | 470 | 380 | 280 | 190 | 60 | 225 | 28 | 7 | 4 | 7 | 12 |
3 | 7L | 1m | 1.5 | 1.5 | 155 | 155 | 135 | 268 | 110 | 70 | 270 | 470 | 380 | 280 | 190 | 60 | 225 | 28 | 7 | 4 | 7 | 12 |
3 | 8 | 1.5 | 2 | 2 | 190 | 190 | 165 | 320 | 125 | 105 | 320 | 560 | 470 | 320 | 270 | 80 | 280 | 35 | 10 | 5 | 10 | 15 |
3 | 8L | 2 (2.5) |
3 | 3 | 210 | 210 | 165 | 320 | 125 | 125 | 320 | 560 | 510 | 320 | 310 | 80 | 300 | 35 | 10 | 5 | 10 | 15 |
3 | 9/9L | 3/5 | 5/7.5 | 5/7.5 | 245 | 245 | 180 | 360 | 140 | 140 | 360 | 620/700 | 615 | 360 | 340 | 110 | 370 | 42 | 12 | 6 | 12 | 15 |
* All specification are subject to change without notice. |
......................................................................................................................................................................................................................... |
Capacity | 4P | 6P | 8P | P | M | N | LB | A | AC | SØ | 軸端 | |||
E | DØ | F | GD | |||||||||||
5-7.5 | 7.5-10 | 160 | 130 | 110 | 265 | 175 | - | 11 | 30 | 14 | 5 | 5 | ||
10-15 | 15kg-cm | 160 | 130 | 110 | 265 | 195 | 360 | 11 | 30 | 14/16 | 5 | 5 | ||
30 20-50 |
30 20-75 50 |
200 | 165 | 130 | 300 | 230 | 410 | 13 | 40 50 |
19 24 |
6 8 |
6 7 |
||
75-100 | 100-150 | 250 | 215 | 180 | 345 | 265 | 450 | 15 | 60 | 28 | 8 | 7 | ||
150-200 | 200-300 | 300 | 265 | 230 | 480 | 310 | 550 | 15 | 80 | 38 | 10 | 8 |